Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,527 SqFt$3,750New
- 1/65 652 Beds 2 Baths 1,600 SqFt$449,900Active
- 1/29 292 Beds 2 Baths 1,527 SqFt$540,000Active
- 1/69 692 Beds 2 Baths 1,530 SqFt$469,990Active
- 1/65 654 Beds 3 Baths 2,429 SqFt$615,990Pending
- 1/79 795 Beds 4 Baths 3,654 SqFt$1,399,000Active
- 1/82 823 Beds 3 Baths 2,066 SqFt$699,900Active
- 1/47 474 Beds 4 Baths 3,097 SqFt$4,300Active
2802 BUTTERFLY JASMINE TRL, Sarasota, FL 34240
Listed by JENNETTE PROPERTIES, INC.
Single Family Home
- 1/9 92 Beds 2 Baths 1,626 SqFt$3,950Active
- 1/29 295 Beds 4 Baths 3,654 SqFt$1,412,990Pending
- 1/13 133 Beds 2 Baths 720 SqFt$99,900Active
- 1/50 504 Beds 3 Baths 2,428 SqFt$599,000Pending
2803 BUTTERFLY JASMINE TRL, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/37 373 Beds 2 Baths 1,860 SqFt$564,990Pending
- 4 Beds 3 Baths 26,001 SqFt$771,990Pending