Filters Reset
Save Search (1)
Save your search to get Alerts
13.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,284 SqFt$899,000Active
- 1/46 463 Beds 2 Baths 2,005 SqFt$749,900Active
- 1/32 323 Beds 2 Baths 2,155 SqFt$600,000Active
- 1/57 572 Beds 2 Baths 2,207 SqFt$565,000Active
- 1/41 414 Beds 4 Baths 2,312 SqFt$535,000Active
- 1/55 554 Beds 3 Baths 1,694 SqFt$530,000Active
- 1/51 512 Beds 2 Baths 1,012 SqFt$525,000Active
- 1/39 392 Beds 2 Baths 1,012 SqFt$495,000Active
- 1/24 242 Beds 2 Baths 867 SqFt$475,000Price Dropped by $24K
- 1/24 241 Bed 1 Bath 748 SqFt$459,000Active
- 1/40 403 Beds 2 Baths 1,741 SqFt$429,000Active
- 1/31 312 Beds 2 Baths 991 SqFt$387,000Active
- 1/19 193 Beds 3 Baths 2,412 SqFt$379,999Price Dropped by $30K
- 3D3 Beds 2 Baths 1,307 SqFt$349,000Active
- 1/35 354 Beds 2 Baths 1,576 SqFt$345,000Pending
- 1/26 263 Beds 2 Baths 1,256 SqFt$305,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,559 SqFt$278,500Price Dropped by $6K
- 1/42 422 Beds 2 Baths 1,149 SqFt$275,900Price Dropped by $4K
- 1/13 133 Beds 1 Bath 864 SqFt$267,700Active
- 1/47 472 Beds 2 Baths 1,168 SqFt$259,000Price Dropped by $18K
- 1/34 342 Beds 2 Baths 960 SqFt$85,000Active
- 1/88 882 Beds 3 Baths 1,577 SqFt$6,500Active
- 1/69 692 Beds 3 Baths 1,879 SqFt$4,950Active
760 S OXFORD DR, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/11 113 Beds 2 Baths 1,648 SqFt$3,700Active