Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,054 SqFt$446,171Active
- 1/34 344 Beds 3 Baths 2,054 SqFt$444,171Active
- 4 Beds 3 Baths 1,926 SqFt$399,000Price Dropped by $19K
- 3 Beds 3 Baths 1,754 SqFt$399,000Price Dropped by $26K
- 1/38 383 Beds 2 Baths 1,776 SqFt$395,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 2,056 SqFt$575,000Price Dropped by $10K
- 1/14 144 Beds 3 Baths 2,748 SqFt$551,440Active
- 1/44 445 Beds 4 Baths 3,508 SqFt$679,900Price Dropped by $10K
2252 CROSSBOW ST, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/36 363 Beds 2 Baths 1,822 SqFt$398,750Price Dropped by $1K
- 1/37 374 Beds 3 Baths 2,680 SqFt$2,950Pending
- 1/16 164 Beds 3 Baths 2,226 SqFt$2,950Active
- 1/44 444 Beds 3 Baths 2,601 SqFt$3,800Active
- 1/37 374 Beds 3 Baths 2,601 SqFt$3,800Active
- 1/19 193 Beds 2 Baths 1,791 SqFt$399,900Pending
- 1/33 334 Beds 3 Baths 2,528 SqFt$699,000Price Dropped by $6K
- 1/50 503 Beds 2 Baths 1,748 SqFt$424,900Pending
- 1/21 215 Beds 3 Baths 2,370 SqFt$502,155Pending
- 1/26 263 Beds 2 Baths 1,882 SqFt$429,900Price Dropped by $20K
- 1/53 535 Beds 3 Baths 2,865 SqFt$775,000Pending
- 3D4 Beds 3 Baths 2,226 SqFt$455,000Price Dropped by $5K
- 1/85 855 Beds 3 Baths 3,228 SqFt$625,000Pending
1128 CAVENDER CREEK RD, Minneola, FL 34715
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/17 173 Beds 2 Baths 1,536 SqFt$525,000Active
2075 HUNTSMAN RIDGE RD, Clermont, FL 34715
Listed by COLDWELL BANKER TONY HUBBARD REALTY
Single Family Home
- 1/63 636 Beds 5 Baths 2,295 SqFt$505,000Price Dropped by $14K
- 1/16 165 Beds 3 Baths 2,406 SqFt$3,200Active