Filters Reset
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 596 Beds 5 Baths 4,007 SqFt$1,099,999Pending
- 3D3 Beds 2 Baths 1,602 SqFt$439,900Price Dropped by $7K
- 1/76 766 Beds 6 Baths 7,692 SqFt$2,995,000Pending
- 1/7 75 Beds 3 Baths 2,054 SqFt$520,000Price Dropped by $5K
- 1/26 264 Beds 2 Baths 1,830 SqFt$464,900Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,404 SqFt$329,900Pending
- 1/61 613 Beds 4 Baths 4,554 SqFt$998,900Pending
- 1/85 853 Beds 3 Baths 2,563 SqFt$499,000Price Dropped by $10K
- 1/17 172 Beds 3 Baths 1,365 SqFt$1,800Active
- 1/3 33 Beds 3 Baths 2,691 SqFt$755,000Pending
- 1/22 222 Beds 2 Baths 1,294 SqFt$298,900Active
- 1/74 748 Beds 8 Baths 6,191 SqFt$1,900,000Price Dropped by $350K
1943 WINGFIELD DR, Longwood, FL 32779
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/48 484 Beds 4 Baths 4,273 SqFt$1,449,000Price Dropped by $101K
- 1/35 354 Beds 3 Baths 2,832 SqFt$665,000Price Dropped by $20K
- 1/35 352 Beds 3 Baths 1,362 SqFt$260,000Pending
- 1/69 694 Beds 2 Baths 2,073 SqFt$485,000Active
- 1/24 244 Beds 2 Baths 1,861 SqFt$400,000Active
- 1/59 591 Bed 1 Bath 877 SqFt$139,999Price Dropped by $3K
- 1/52 524 Beds 3 Baths 2,538 SqFt$699,000Active
- 1/34 344 Beds 3 Baths 2,997 SqFt$775,000Pending
- 1/36 362 Beds 2 Baths 964 SqFt$225,000Pending
403 E PALMETTO AVE, Longwood, FL 32750
Listed by FLAT FEE REAL ESTATE SERVICES LLC
Single Family Home
- 1/50 504 Beds 3 Baths 2,579 SqFt$779,000Price Dropped by $20K
- 1/31 314 Beds 2 Baths 2,027 SqFt$520,000Pending
- 1/29 292 Beds 2 Baths 1,208 SqFt$286,900Pending