Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,276 SqFt$249,750Active
- 1/34 344 Beds 2 Baths 2,256 SqFt$377,750Active
- 1/32 323 Beds 2 Baths 1,857 SqFt$339,000Active
- 1/12 123 Beds 2 Baths 1,362 SqFt$231,500Active
- 3 Beds 2 Baths 1,475 SqFt$205,000Pending
- 1/33 335 Beds 3 Baths 2,555 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 1,954 SqFt$311,000Pending
- 1/41 413 Beds 2 Baths 1,528 SqFt$285,000Active
- 1/60 603 Beds 2 Baths 1,688 SqFt$254,900Price Dropped by $5K
- 1/75 753 Beds 2 Baths 1,791 SqFt$379,900Active
- 1/31 313 Beds 2 Baths 1,284 SqFt$249,900Pending
- 1/47 474 Beds 4 Baths 3,104 SqFt$965,000Active
- 1/26 263 Beds 3 Baths 1,708 SqFt$1,850Active
- 1/13 133 Beds 2 Baths 1,450 SqFt$1,750Active
- 1/56 564 Beds 2 Baths 2,356 SqFt$599,900Pending
- 1/20 203 Beds 2 Baths 1,400 SqFt$254,800Pending
- 3 Beds 3 Baths 1,707 SqFt$225,990Active
- 1/47 474 Beds 3 Baths 2,593 SqFt$1,195,000Price Dropped by $55K
- 1/70 704 Beds 4 Baths 3,010 SqFt$398,000Active
4545 SE 30TH ST, Ocala, FL 34480
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/62 624 Beds 3 Baths 1,980 SqFt$345,900Active
- 1/7 73 Beds 2 Baths 1,245 SqFt$185,000Active
- 1/35 355 Beds 4 Baths 3,134 SqFt$3,100Active
- 1/25 253 Beds 2 Baths 2,044 SqFt$2,100Active
- 1/24 243 Beds 2 Baths 1,473 SqFt$269,000Price Dropped by $3K