Filters Reset
Save Search (1)
Save your search to get Alerts
501 Properties
501 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 2,580 SqFt$550,000Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,453 SqFt$405,000Active
- 1/48 483 Beds 3 Baths 1,712 SqFt$299,400Pending
- 1/67 672 Beds 2 Baths 1,400 SqFt$275,000Active
- 1/21 212 Beds 2 Baths 1,406 SqFt$2,600Pending
- 1/20 203 Beds 2 Baths 1,378 SqFt$384,900Pending
- 1/5 53 Beds 1 Bath 952 SqFt$235,000Active
- 1/47 472 Beds 3 Baths 1,143 SqFt$175,000Active
- 1/54 543 Beds 2 Baths 1,675 SqFt$2,400Pending
- 1/33 333 Beds 2 Baths 1,848 SqFt$450,000Pending
- 1/37 371 Bed 2 Baths 768 SqFt$149,900Price Dropped by $9K
4381 SANDNER DR, Sarasota, FL 34243
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Condo
- 1/48 482 Beds 2 Baths 1,371 SqFt$580,000Active
- 1/55 553 Beds 3 Baths 1,818 SqFt$359,000Price Dropped by $15K
- 1/50 503 Beds 2 Baths 2,365 SqFt$734,900Active
- 1/85 853 Beds 3 Baths 2,470 SqFt$699,000Active
- 1/52 523 Beds 2 Baths 2,076 SqFt$545,000Pending
- 1/49 493 Beds 3 Baths 1,620 SqFt$2,800Active
- 1/39 393 Beds 2 Baths 1,671 SqFt$2,600Active
6006 CHAPARRAL AVE, Sarasota, FL 34243
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/28 282 Beds 2 Baths 1,200 SqFt$2,200Active
- 3D3 Beds 2 Baths 1,940 SqFt$469,000Active
- 1/45 453 Beds 2 Baths 1,518 SqFt$375,000Price Dropped by $24K
7118 LAKESIDE DR #7118, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/52 524 Beds 4 Baths 2,724 SqFt$739,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 1,661 SqFt$369,000Active
- 1/42 423 Beds 2 Baths 1,411 SqFt$347,000Pending