Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,295 SqFt$689,746Active
- 1/30 304 Beds 3 Baths 2,295 SqFt$682,123Active
204 EAGLESTON LN, Lakewood Ranch, FL 34240
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/31 314 Beds 3 Baths 2,295 SqFt$681,992Active
- 1/11 114 Beds 3 Baths 2,006 SqFt$642,705Active
- 1/54 544 Beds 2 Baths 2,168 SqFt$625,000Active
- 3D3 Beds 2 Baths 2,110 SqFt$1,500,000Price Dropped by $90K
- 1/52 523 Beds 2 Baths 2,056 SqFt$545,000Pending
- 1/50 503 Beds 3 Baths 1,912 SqFt$545,000Pending
- 1/65 653 Beds 2 Baths 2,007 SqFt$850,000Active
- 1/9 94 Beds 3 Baths 3,176 SqFt$4,500Active
- 1/16 163 Beds 2 Baths 1,643 SqFt$2,465Active
- 1/72 725 Beds 4 Baths 3,588 SqFt$925,000Price Dropped by $25K
- 1/39 394 Beds 3 Baths 2,353 SqFt$725,000Pending
- 3D4 Beds 2 Baths 1,591 SqFt$529,000Price Dropped by $21K
- 1/66 663 Beds 2 Baths 1,800 SqFt$1,190,000Active
- 1/74 743 Beds 4 Baths 2,910 SqFt$969,800Active
- 3D4 Beds 3 Baths 3,375 SqFt$643,000Price Dropped by $2K
- 1/9 93 Beds 3 Baths 2,567 SqFt$1,424,990Active
6204 ISLA DEL RAY AVE, Sarasota, FL 34240
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/7 73 Beds 3 Baths 2,646 SqFt$1,416,990Active
6224 ISLA DEL RAY AVE, Sarasota, FL 34240
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/42 423 Beds 2 Baths 2,834 SqFt$1,025,000Price Dropped by $70K
- 1/95 954 Beds 5 Baths 4,511 SqFt$2,995,000Price Dropped by $300K
- 1/13 134 Beds 4 Baths 2,847 SqFt$1,169,990Active
- 1/53 534 Beds 4 Baths 3,249 SqFt$1,149,990Price Dropped by $20K
- 1/92 923 Beds 2 Baths 1,862 SqFt$616,000Pending
2565 STAR APPLE WAY, Sarasota, FL 34240
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home