Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,444 SqFt$2,300New
- 1/31 313 Beds 3 Baths 1,575 SqFt$2,200New
- 1/31 313 Beds 2 Baths 1,248 SqFt$384,900New
- 1/33 332 Beds 2 Baths 1,359 SqFt$799,000New
- 1/25 252 Beds 2 Baths 930 SqFt$209,000New
- 1/52 522 Beds 2 Baths 880 SqFt$169,000New
- 1/47 475 Beds 7 Baths 5,270 SqFt$4,290,000Active
- 1/34 342 Beds 2 Baths 1,604 SqFt$645,000Active
- 1/20 202 Beds 2 Baths 1,232 SqFt$634,000Active
- 1/61 614 Beds 4 Baths 2,298 SqFt$559,000Active
- 1/52 522 Beds 1 Bath 876 SqFt$375,000Active
- 1/45 453 Beds 3 Baths 1,637 SqFt$649,000Active
- 1/20 202 Beds 2 Baths 1,232 SqFt$578,000Active
- 3D3 Beds 3 Baths 2,974 SqFt$1,699,000Active
2833 BAY SHORE CIR, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/33 332 Beds 3 Baths 1,263 SqFt$225,000Active
- 1/47 473 Beds 2 Baths 1,082 SqFt$319,000Pending
- 1/26 263 Beds 2 Baths 1,600 SqFt$2,700Active
- 1/83 832 Beds 1 Bath 1,082 SqFt$939,000Active
- 3D2 Beds 2 Baths 1,135 SqFt$209,000Active
- 1/24 242 Beds 2 Baths 860 SqFt$129,000Pending
- 1/12 122 Beds 1 Bath 960 SqFt$599,000Price Dropped by $26K
- 1/36 362 Beds 2 Baths 858 SqFt$3,300Active
- 1/28 282 Beds 1 Bath 1,031 SqFt$345,000Price Dropped by $10K
2237 LOCKWOOD MEADOWS CIR, Sarasota, FL 34234
Listed by PRIME TIME REAL ESTATE INC
Single Family Home
- 1/46 463 Beds 2 Baths 1,420 SqFt$2,075Active
5010 BARRINGTON CIR #2001, Sarasota, FL 34234
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home