Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 988 SqFt$186,000New
- 1/16 163 Beds 2 Baths 1,209 SqFt$295,000New
- 1/18 183 Beds 2 Baths 1,201 SqFt$290,000New
- 1/9 93 Beds 1 Bath 1,105 SqFt$236,000Pending
- 1/38 383 Beds 2 Baths 1,362 SqFt$224,900New
- 1/8 83 Beds 2 Baths 1,106 SqFt$199,999New
- 1/15 152 Beds 1 Bath 1,018 SqFt$1,575New
- 1/11 111 Bed 1 Bath 898 SqFt$1,325New
- 1/37 373 Beds 2 Baths 1,441 SqFt$314,900Pending
- 1/24 242 Beds 2 Baths 932 SqFt$192,000New
- 1/13 133 Beds 2 Baths 1,199 SqFt$2,000New
- 1/17 172 Beds 2 Baths 1,126 SqFt$1,900New
- 1/2 22 Beds 1 Bath 980 SqFt$1,450New
- 1/19 191 Bed 1 Bath 890 SqFt$1,400New
- 1/19 191 Bed 1 Bath 711 SqFt$1,300New
- 3D3 Beds 3 Baths 2,437 SqFt$695,000Active
4952 CREEKSIDE PARK AVE, Orlando, FL 32811
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/21 212 Beds 2 Baths 956 SqFt$160,000Active
- 1/12 122 Beds 2 Baths 1,297 SqFt$1,850Active
- 1/50 502 Beds 2 Baths 1,129 SqFt$1,750Pending
- 1/74 744 Beds 3 Baths 2,976 SqFt$785,000Active
- 1/4 43 Beds 2 Baths 1,218 SqFt$170,000Pending
- 1/15 152 Beds 2 Baths 996 SqFt$1,700Active
- 1/50 504 Beds 4 Baths 2,945 SqFt$740,000Active
- 1/19 194 Beds 2 Baths 1,225 SqFt$309,000Active