Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,918 SqFtExclusive Listing$299,999Price Dropped by $30K
- 1/56 562 Beds 3 Baths 2,188 SqFt$399,890Open 6/7 10AM-12PM
- 1/40 403 Beds 3 Baths 2,441 SqFt$355,490Open 6/21 10AM-2PM
- 1/17 172 Beds 2 Baths 1,935 SqFt$359,000Open 6/7 11AM-2PM
- 1/22 223 Beds 2 Baths 1,765 SqFt$314,900Open 6/7 10AM-2PM
- 1/93 932 Beds 2 Baths 2,462 SqFt$414,900Open 6/21 10AM-2PM
- 1/31 313 Beds 3 Baths 2,182 SqFt$339,000Pending
- 1/21 213 Beds 2 Baths 2,058 SqFt$350,000Open 6/7 10AM-2PM
- 1/42 423 Beds 3 Baths 2,780 SqFt$447,500Open 6/7 10AM-12PM
4822 SAWGRASS LAKE CIR, Leesburg, FL 34748
Listed by CARLINO REAL ESTATE GROUP INC
Single Family Home
- 1/34 343 Beds 2 Baths 2,031 SqFt$279,000Open 6/21 10AM-2PM
- 1/53 532 Beds 2 Baths 2,025 SqFt$355,000Open 6/21 10AM-2PM
- 1/38 382 Beds 2 Baths 2,356 SqFt$369,000Open 6/7 10AM-12PM
- 1/59 593 Beds 2 Baths 2,429 SqFt$389,900Open 6/7 10AM-2PM
3530 MULBERRY GROVE LOOP, Leesburg, FL 34748
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/42 423 Beds 2 Baths 2,259 SqFt$339,000Open 6/7 11AM-1PM
- 1/52 523 Beds 2 Baths 1,880 SqFt$349,000Open 6/7 10AM-3PM
- 1/36 362 Beds 2 Baths 1,232 SqFt$216,000Open 6/7 10AM-1PM
- 1/79 793 Beds 3 Baths 2,514 SqFt$374,900New
- 1/40 402 Beds 2 Baths 1,528 SqFt$265,000New
- 1/37 373 Beds 2 Baths 1,894 SqFt$350,000New
- 1/35 352 Beds 2 Baths 1,798 SqFt$325,000New
- 1/14 142 Beds 2 Baths 1,542 SqFt$180,000Price Dropped by $19K
- 1/36 363 Beds 3 Baths 2,529 SqFt$389,900Active
- 1/57 573 Beds 3 Baths 2,020 SqFt$434,999Active
25236 WATERBRIDGE CT, Leesburg, FL 34748
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/41 412 Beds 2 Baths 1,650 SqFt$279,000Pending