Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 972 Beds 2 Baths 1,388 SqFtExclusive Listing$448,900Price Dropped by $26K
- 1/36 362 Beds 2 Baths 1,368 SqFt$285,000Active
- 1/53 532 Beds 2 Baths 1,353 SqFt$269,000Active
- 1/34 344 Beds 3 Baths 2,272 SqFt$400,000Price Dropped by $20K
- 1/51 513 Beds 2 Baths 1,829 SqFt$450,000Active
- 1/62 623 Beds 2 Baths 1,308 SqFt$369,900Pending
- 1/13 132 Beds 2 Baths 1,342 SqFt$239,000Pending
- 1/14 142 Beds 2 Baths 1,890 SqFt$389,000Active
- 1/43 432 Beds 2 Baths 1,145 SqFt$649,900Active
- 1/29 292 Beds 1 Bath 875 SqFt$1,650Active
- 1/78 785 Beds 3 Baths 3,058 SqFt$615,000Active
- 1/43 434 Beds 2 Baths 2,006 SqFt$535,000Price Dropped by $15K
- 1/49 493 Beds 2 Baths 1,628 SqFt$400,000Active
- 1/30 302 Beds 1 Bath 1,030 SqFt$300,000Price Dropped by $15K
- 1/30 302 Beds 2 Baths 1,176 SqFt$2,400Active
- 1/12 122 Beds 2 Baths 983 SqFt$1,500Active
2111 FORKED CREEK DR, Englewood, FL 34223
Listed by PALM REALTY PROPERTY MANAGEMENT
Single Family Home
- 1/52 522 Beds 2 Baths 1,700 SqFt$330,000Active
1582 OVERBROOK RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/54 542 Beds 2 Baths 1,816 SqFt$700,000Price Dropped by $65K
- 1/57 573 Beds 2 Baths 2,187 SqFt$349,000Pending
- 1/42 422 Beds 2 Baths 1,518 SqFt$549,000Price Dropped by $36K
- 1/39 393 Beds 2 Baths 1,900 SqFt$365,000Price Dropped by $10K
- 1/51 513 Beds 2 Baths 1,439 SqFt$5,580Active
1441 OVERBROOK RD, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/4 45 Beds 5 Baths 3,324 SqFt$520,000Active
- 1/51 512 Beds 2 Baths 1,835 SqFt$349,900Active