Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 3 Baths 2,478 SqFtExclusive Listing$425,000New
- 1/56 564 Beds 3 Baths 2,021 SqFtExclusive Listing$389,900New
- 1/40 404 Beds 3 Baths 2,340 SqFtExclusive Listing$190,000New
- 1/16 163 Beds 2 Baths 2,085 SqFtExclusive Listing$379,900Active
- 1/54 543 Beds 2 Baths 1,446 SqFtExclusive Listing$265,500Price Dropped by $4K
- 1/34 343 Beds 2 Baths 1,080 SqFtExclusive Listing$159,900Pending
- 1/63 634 Beds 3 Baths 2,478 SqFtExclusive Listing$420,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 924 SqFtExclusive Listing$79,000Pending
- 1/57 574 Beds 3 Baths 2,891 SqFtExclusive Listing$449,900Price Dropped by $25K
- 1/65 654 Beds 3 Baths 2,300 SqFtExclusive Listing$370,000Pending
- 1/55 553 Beds 3 Baths 2,281 SqFtExclusive Listing$405,000Active
- 1/62 624 Beds 2 Baths 2,528 SqFtExclusive Listing$399,999Active
- 1/45 453 Beds 2 Baths 1,305 SqFtExclusive Listing$485,000Active
- 1/37 373 Beds 3 Baths 2,605 SqFtExclusive Listing$298,000Price Dropped by $41K
- 1/6 60.31 AcresExclusive Listing$7,500Active
- 1/46 463 Beds 2 Baths 2,590 SqFt$270,000Open 6/9 11AM-12PM
- 1/27 274 Beds 3 Baths 3,009 SqFt$435,000Open 6/28 10AM-12PM
- 1/21 214 Beds 3 Baths 2,677 SqFt$429,900New
- 1/21 212 Beds 2 Baths 1,148 SqFt$375,000New
- 1/42 423 Beds 2 Baths 1,152 SqFt$160,000New
- 1/60 602 Beds 2 Baths 1,145 SqFt$420,000New
8944 W WHITE DOGWOOD DR, Homosassa, FL 34448
Listed by COLDWELL BANKER NEXT GENERATIO
Single Family Home
- 1/50 502 Beds 2 Baths 1,354 SqFt$398,000New
- 1/28 282 Beds 2 Baths 1,036 SqFt$364,900New
- 3D4 Beds 3 Baths 2,092 SqFt$389,900New