Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,059 SqFtExclusive Listing$424,899Active
- 1/27 273 Beds 3 Baths 1,404 SqFtExclusive Listing$350,000Pending
- 1/34 344 Beds 3 Baths 2,249 SqFtExclusive Listing$4,300Active
- 1/46 462 Beds 2 Baths 1,252 SqFt$269,500Open Sun 1PM-3PM
- 1/59 592 Beds 1 Bath 857 SqFt$164,900Open Sat 11AM-2PM
- 1/51 512 Beds 1 Bath 1,136 SqFt$285,000Open Thu 10AM-12PM
- 1/55 553 Beds 4 Baths 2,985 SqFt$690,000Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,691 SqFt$685,000Open Sun 11AM-2PM
- 1/24 243 Beds 2 Baths 1,322 SqFt$445,000Pending
- 1/21 213 Beds 2 Baths 1,412 SqFt$375,000Open Wed 8AM-7PM
- 1/22 224 Beds 3 Baths 3,360 SqFt$799,500Open Thu 12PM-2PM
- 3D4 Beds 4 Baths 2,900 SqFt$950,000Open 5/10 1PM-4PM
- 1/36 363 Beds 3 Baths 1,673 SqFt$385,000Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 1,448 SqFt$600,000Open Sat 12PM-3PM
- 1/50 502 Beds 2 Baths 1,651 SqFt$315,000Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,685 SqFt$485,000Open Sat 11AM-2PM
- 1/31 312 Beds 2 Baths 1,863 SqFt$335,000Open Sat 12AM-2PM
- 1/63 636 Beds 6 Baths 4,403 SqFt$1,375,000Open Sat 11AM-2PM
- 1/22 222 Beds 2 Baths 1,330 SqFt$373,000Open Wed 8AM-7PM
- 1/31 312 Beds 2 Baths 1,760 SqFt$298,900Open Sun 2PM-4PM
3761 SOMERVILLE DR #1518, Sarasota, FL 34232
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/55 552 Beds 2 Baths 964 SqFt$234,900New
- 1/16 163 Beds 2 Baths 1,748 SqFt$2,865New
- 1/42 423 Beds 2 Baths 1,570 SqFt$2,550New
- 3D3 Beds 3 Baths 2,056 SqFt$500,000New